| Consumer Impact: Canada Athabasca DC SCO(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.01 |
| Planes | $0.03 |
| Trucks, Construction, and Heavy Equipment | $0.02 |
| Homes, Boilers, and Furnaces | $0.02 |
| Ships, Power, and Industry | $0.05 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.13 |
| Canada Athabasca DC SCO(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $5.60 | $0.10 | $1.60 | $7.30 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $5.00 | $5.00 |
| Blunt Tax: Petroleum Products Only | $5.60 | $0.00 | $0.00 | $5.60 |
| Consumer Impact: Canada Athabasca DC SCO(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.03 |
| Planes | $0.06 |
| Trucks, Construction, and Heavy Equipment | $0.04 |
| Homes, Boilers, and Furnaces | $0.04 |
| Ships, Power, and Industry | $0.10 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.27 |
| Canada Athabasca DC SCO(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $11.20 | $0.30 | $3.30 | $14.80 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $10.00 | $10.00 |
| Blunt Tax: Petroleum Products Only | $11.20 | $0.00 | $0.00 | $11.20 |
| Consumer Impact: Canada Athabasca DC SCO(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.04 |
| Planes | $0.09 |
| Trucks, Construction, and Heavy Equipment | $0.06 |
| Homes, Boilers, and Furnaces | $0.06 |
| Ships, Power, and Industry | $0.14 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.39 |
| Canada Athabasca DC SCO(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $16.80 | $0.40 | $4.90 | $22.10 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $15.00 | $15.00 |
| Blunt Tax: Petroleum Products Only | $16.80 | $0.00 | $0.00 | $16.80 |
| Consumer Impact: Canada Athabasca DC SCO(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.06 |
| Planes | $0.12 |
| Trucks, Construction, and Heavy Equipment | $0.08 |
| Homes, Boilers, and Furnaces | $0.08 |
| Ships, Power, and Industry | $0.19 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.53 |
| Canada Athabasca DC SCO(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $22.40 | $0.50 | $6.50 | $29.40 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $20.00 | $20.00 |
| Blunt Tax: Petroleum Products Only | $22.40 | $0.00 | $0.00 | $22.40 |
| Consumer Impact: Canada Athabasca DC SCO(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.07 |
| Planes | $0.15 |
| Trucks, Construction, and Heavy Equipment | $0.10 |
| Homes, Boilers, and Furnaces | $0.10 |
| Ships, Power, and Industry | $0.24 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.67 |
| Canada Athabasca DC SCO(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $28.00 | $0.70 | $8.10 | $36.80 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $25.00 | $25.00 |
| Blunt Tax: Petroleum Products Only | $28.00 | $0.00 | $0.00 | $28.00 |