| Consumer Impact: Canada Athabasca FC-HC SCO(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.01 |
| Planes | $0.03 |
| Trucks, Construction, and Heavy Equipment | $0.02 |
| Homes, Boilers, and Furnaces | $0.02 |
| Ships, Power, and Industry | $0.04 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.12 |
| Canada Athabasca FC-HC SCO(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $5.10 | $0.20 | $2.10 | $7.40 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $5.00 | $5.00 |
| Blunt Tax: Petroleum Products Only | $5.10 | $0.00 | $0.00 | $5.10 |
| Consumer Impact: Canada Athabasca FC-HC SCO(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.03 |
| Planes | $0.05 |
| Trucks, Construction, and Heavy Equipment | $0.03 |
| Homes, Boilers, and Furnaces | $0.04 |
| Ships, Power, and Industry | $0.08 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.24 |
| Canada Athabasca FC-HC SCO(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $10.10 | $0.30 | $4.10 | $14.50 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $10.00 | $10.00 |
| Blunt Tax: Petroleum Products Only | $10.10 | $0.00 | $0.00 | $10.10 |
| Consumer Impact: Canada Athabasca FC-HC SCO(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.04 |
| Planes | $0.08 |
| Trucks, Construction, and Heavy Equipment | $0.05 |
| Homes, Boilers, and Furnaces | $0.05 |
| Ships, Power, and Industry | $0.13 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.35 |
| Canada Athabasca FC-HC SCO(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $15.20 | $0.50 | $6.20 | $21.90 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $15.00 | $15.00 |
| Blunt Tax: Petroleum Products Only | $15.20 | $0.00 | $0.00 | $15.20 |
| Consumer Impact: Canada Athabasca FC-HC SCO(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.06 |
| Planes | $0.11 |
| Trucks, Construction, and Heavy Equipment | $0.07 |
| Homes, Boilers, and Furnaces | $0.07 |
| Ships, Power, and Industry | $0.17 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.48 |
| Canada Athabasca FC-HC SCO(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $20.30 | $0.60 | $8.20 | $29.10 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $20.00 | $20.00 |
| Blunt Tax: Petroleum Products Only | $20.30 | $0.00 | $0.00 | $20.30 |
| Consumer Impact: Canada Athabasca FC-HC SCO(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.07 |
| Planes | $0.14 |
| Trucks, Construction, and Heavy Equipment | $0.08 |
| Homes, Boilers, and Furnaces | $0.09 |
| Ships, Power, and Industry | $0.21 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.60 |
| Canada Athabasca FC-HC SCO(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $25.30 | $0.80 | $10.30 | $36.40 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $25.00 | $25.00 |
| Blunt Tax: Petroleum Products Only | $25.30 | $0.00 | $0.00 | $25.30 |