| Consumer Impact: Canada Cold Lake CSS Dilbit(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.04 |
| Planes | $0.01 |
| Trucks, Construction, and Heavy Equipment | $0.03 |
| Homes, Boilers, and Furnaces | $0.00 |
| Ships, Power, and Industry | $0.02 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.11 |
| Canada Cold Lake CSS Dilbit(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $4.70 | $0.60 | $1.40 | $6.70 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $5.00 | $5.00 |
| Blunt Tax: Petroleum Products Only | $4.70 | $0.00 | $0.00 | $4.70 |
| Consumer Impact: Canada Cold Lake CSS Dilbit(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.08 |
| Planes | $0.02 |
| Trucks, Construction, and Heavy Equipment | $0.06 |
| Homes, Boilers, and Furnaces | $0.01 |
| Ships, Power, and Industry | $0.05 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.22 |
| Canada Cold Lake CSS Dilbit(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $9.30 | $1.30 | $2.80 | $13.40 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $10.00 | $10.00 |
| Blunt Tax: Petroleum Products Only | $9.30 | $0.00 | $0.00 | $9.30 |
| Consumer Impact: Canada Cold Lake CSS Dilbit(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.13 |
| Planes | $0.03 |
| Trucks, Construction, and Heavy Equipment | $0.08 |
| Homes, Boilers, and Furnaces | $0.01 |
| Ships, Power, and Industry | $0.07 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.32 |
| Canada Cold Lake CSS Dilbit(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $14.00 | $1.90 | $4.10 | $20.0 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $15.00 | $15.00 |
| Blunt Tax: Petroleum Products Only | $14.00 | $0.00 | $0.00 | $14.00 |
| Consumer Impact: Canada Cold Lake CSS Dilbit(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.17 |
| Planes | $0.04 |
| Trucks, Construction, and Heavy Equipment | $0.11 |
| Homes, Boilers, and Furnaces | $0.01 |
| Ships, Power, and Industry | $0.09 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.44 |
| Canada Cold Lake CSS Dilbit(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $18.60 | $2.50 | $5.50 | $26.60 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $20.00 | $20.00 |
| Blunt Tax: Petroleum Products Only | $18.60 | $0.00 | $0.00 | $18.60 |
| Consumer Impact: Canada Cold Lake CSS Dilbit(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.21 |
| Planes | $0.06 |
| Trucks, Construction, and Heavy Equipment | $0.14 |
| Homes, Boilers, and Furnaces | $0.01 |
| Ships, Power, and Industry | $0.12 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.55 |
| Canada Cold Lake CSS Dilbit(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $23.30 | $3.20 | $6.90 | $33.40 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $25.00 | $25.00 |
| Blunt Tax: Petroleum Products Only | $23.30 | $0.00 | $0.00 | $23.30 |