| Consumer Impact: Canada Athabasca SAGD Dilbit(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.03 |
| Planes | $0.01 |
| Trucks, Construction, and Heavy Equipment | $0.02 |
| Homes, Boilers, and Furnaces | $0.00 |
| Ships, Power, and Industry | $0.04 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.11 |
| Canada Athabasca SAGD Dilbit(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $4.50 | $0.40 | $1.20 | $6.10 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $5.00 | $5.00 |
| Blunt Tax: Petroleum Products Only | $4.50 | $0.00 | $0.00 | $4.50 |
| Consumer Impact: Canada Athabasca SAGD Dilbit(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.06 |
| Planes | $0.02 |
| Trucks, Construction, and Heavy Equipment | $0.04 |
| Homes, Boilers, and Furnaces | $0.00 |
| Ships, Power, and Industry | $0.08 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.21 |
| Canada Cold Lake SAGD Dilbit(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $8.90 | $0.70 | $2.40 | $12.00 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $10.00 | $10.00 |
| Blunt Tax: Petroleum Products Only | $8.90 | $0.00 | $0.00 | $8.90 |
| Consumer Impact: Canada Athabasca SAGD Dilbit(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.10 |
| Planes | $0.03 |
| Trucks, Construction, and Heavy Equipment | $0.07 |
| Homes, Boilers, and Furnaces | $0.00 |
| Ships, Power, and Industry | $0.11 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.31 |
| Canada Cold Lake SAGD Dilbit(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $13.40 | $1.10 | $3.60 | $18.10 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $15.00 | $15.00 |
| Blunt Tax: Petroleum Products Only | $13.40 | $0.00 | $0.00 | $13.40 |
| Consumer Impact: Canada Athabasca SAGD Dilbit(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.13 |
| Planes | $0.04 |
| Trucks, Construction, and Heavy Equipment | $0.09 |
| Homes, Boilers, and Furnaces | $0.00 |
| Ships, Power, and Industry | $0.15 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.43 |
| Canada Cold Lake SAGD Dilbit(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $17.90 | $1.40 | $4.70 | $24.00 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $20.00 | $20.00 |
| Blunt Tax: Petroleum Products Only | $17.90 | $0.00 | $0.00 | $17.90 |
| Consumer Impact: Canada Athabasca SAGD Dilbit(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.16 |
| Planes | $0.05 |
| Trucks, Construction, and Heavy Equipment | $0.11 |
| Homes, Boilers, and Furnaces | $0.00 |
| Ships, Power, and Industry | $0.19 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.53 |
| Canada Cold Lake SAGD Dilbit(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $22.30 | $1.80 | $5.90 | $31.50 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $25.00 | $25.00 |
| Blunt Tax: Petroleum Products Only | $22.30 | $0.00 | $0.00 | $22.30 |