| Consumer Impact: U.S. North Dakota Bakken - Flaring(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.03 |
| Planes | $0.02 |
| Trucks, Construction, and Heavy Equipment | $0.01 |
| Homes, Boilers, and Furnaces | $0.01 |
| Ships, Power, and Industry | $0.03 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.10 |
| U.S. North Dakota Bakken - Flaring(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $4.30 | $0.20 | $0.80 | $5.30 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $5.00 | $5.00 |
| Blunt Tax: Petroleum Products Only | $4.30 | $0.00 | $0.00 | $4.30 |
| Consumer Impact: U.S. North Dakota Bakken - Flaring(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.05 |
| Planes | $0.05 |
| Trucks, Construction, and Heavy Equipment | $0.02 |
| Homes, Boilers, and Furnaces | $0.02 |
| Ships, Power, and Industry | $0.06 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.20 |
| U.S. North Dakota Bakken - Flaring(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $8.60 | $0.40 | $1.70 | $10.70 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $10.00 | $10.00 |
| Blunt Tax: Petroleum Products Only | $8.60 | $0.00 | $0.00 | $8.60 |
| Consumer Impact: U.S. North Dakota Bakken - Flaring(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.08 |
| Planes | $0.07 |
| Trucks, Construction, and Heavy Equipment | $0.03 |
| Homes, Boilers, and Furnaces | $0.03 |
| Ships, Power, and Industry | $0.08 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.30 |
| U.S. North Dakota Bakken - Flaring(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $12.85 | $0.55 | $2.60 | $15.90 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $15.00 | $15.00 |
| Blunt Tax: Petroleum Products Only | $12.85 | $0.00 | $0.00 | $12.85 |
| Consumer Impact: U.S. North Dakota Bakken - Flaring(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.10 |
| Planes | $0.10 |
| Trucks, Construction, and Heavy Equipment | $0.04 |
| Homes, Boilers, and Furnaces | $0.05 |
| Ships, Power, and Industry | $0.11 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.41 |
| U.S. North Dakota Bakken - Flaring(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $17.20 | $0.70 | $3.40 | $21.30 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $20.00 | $20.00 |
| Blunt Tax: Petroleum Products Only | $17.20 | $0.00 | $0.00 | $17.20 |
| Consumer Impact: U.S. North Dakota Bakken - Flaring(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.13 |
| Planes | $0.12 |
| Trucks, Construction, and Heavy Equipment | $0.05 |
| Homes, Boilers, and Furnaces | $0.06 |
| Ships, Power, and Industry | $0.14 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.51 |
| U.S. North Dakota Bakken - Flaring(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $21.50 | $0.90 | $4.20 | $26.60 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $25.00 | $25.00 |
| Blunt Tax: Petroleum Products Only | $21.50 | $0.00 | $0.00 | $21.50 |