| Consumer Impact: U.S. California South Belridge(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.04 |
| Planes | $0.01 |
| Trucks, Construction, and Heavy Equipment | $0.04 |
| Homes, Boilers, and Furnaces | $0.00 |
| Ships, Power, and Industry | $0.02 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.12 |
| U.S. California South Belridge(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $4.90 | $1.00 | $1.00 | $6.90 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $5.00 | $5.00 |
| Blunt Tax: Petroleum Products Only | $4.90 | $0.00 | $0.00 | $4.90 |
| Consumer Impact: U.S. California South Belridge(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.09 |
| Planes | $0.02 |
| Trucks, Construction, and Heavy Equipment | $0.08 |
| Homes, Boilers, and Furnaces | $0.01 |
| Ships, Power, and Industry | $0.03 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.23 |
| U.S. California South Belridge(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $9.80 | $2.00 | $2.10 | $13.90 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $10.00 | $10.00 |
| Blunt Tax: Petroleum Products Only | $9.80 | $0.00 | $0.00 | $9.80 |
| Consumer Impact: U.S. California South Belridge(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.13 |
| Planes | $0.03 |
| Trucks, Construction, and Heavy Equipment | $0.12 |
| Homes, Boilers, and Furnaces | $0.01 |
| Ships, Power, and Industry | $0.05 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.34 |
| U.S. California South Belridge(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $14.70 | $2.90 | $3.10 | $20.70 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $15.00 | $15.00 |
| Blunt Tax: Petroleum Products Only | $14.70 | $0.00 | $0.00 | $14.70 |
| Consumer Impact: U.S. California South Belridge(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.18 |
| Planes | $0.04 |
| Trucks, Construction, and Heavy Equipment | $0.15 |
| Homes, Boilers, and Furnaces | $0.02 |
| Ships, Power, and Industry | $0.07 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.46 |
| U.S. California South Belridge(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $19.50 | $3.90 | $4.10 | $27.50 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $20.00 | $20.00 |
| Blunt Tax: Petroleum Products Only | $19.50 | $0.00 | $0.00 | $19.50 |
| Consumer Impact: U.S. California South Belridge(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.22 |
| Planes | $0.05 |
| Trucks, Construction, and Heavy Equipment | $0.19 |
| Homes, Boilers, and Furnaces | $0.02 |
| Ships, Power, and Industry | $0.08 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.58 |
| U.S. California South Belridge(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $24.40 | $4.90 | $5.20 | $34.50 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $25.00 | $25.00 |
| Blunt Tax: Petroleum Products Only | $24.40 | $0.00 | $0.00 | $24.40 |