| Consumer Impact: U.S. Eagle Ford - Black Oil Zone(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.03 |
| Planes | $0.02 |
| Trucks, Construction, and Heavy Equipment | $0.01 |
| Homes, Boilers, and Furnaces | $0.01 |
| Ships, Power, and Industry | $0.02 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.10 |
| U.S. Eagle Ford - Black Oil Zone(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $4.20 | $0.20 | $0.40 | $4.80 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $5.00 | $5.00 |
| Blunt Tax: Petroleum Products Only | $4.20 | $0.00 | $0.00 | $4.20 |
| Consumer Impact: U.S. Eagle Ford - Black Oil Zone(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.06 |
| Planes | $0.05 |
| Trucks, Construction, and Heavy Equipment | $0.02 |
| Homes, Boilers, and Furnaces | $0.02 |
| Ships, Power, and Industry | $0.04 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.20 |
| U.S. Eagle Ford - Black Oil Zone(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $8.40 | $0.30 | $0.80 | $9.50 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $10.00 | $10.00 |
| Blunt Tax: Petroleum Products Only | $8.40 | $0.00 | $0.00 | $8.40 |
| Consumer Impact: U.S. Eagle Ford - Black Oil Zone(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.09 |
| Planes | $0.07 |
| Trucks, Construction, and Heavy Equipment | $0.03 |
| Homes, Boilers, and Furnaces | $0.03 |
| Ships, Power, and Industry | $0.06 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.29 |
| U.S. Eagle Ford - Black Oil Zone(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $12.60 | $0.50 | $1.20 | $14.30 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $15.00 | $15.00 |
| Blunt Tax: Petroleum Products Only | $12.60 | $0.00 | $0.00 | $12.60 |
| Consumer Impact: U.S. Eagle Ford - Black Oil Zone(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.13 |
| Planes | $0.10 |
| Trucks, Construction, and Heavy Equipment | $0.04 |
| Homes, Boilers, and Furnaces | $0.04 |
| Ships, Power, and Industry | $0.08 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.40 |
| U.S. Eagle Ford - Black Oil Zone(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $16.80 | $0.60 | $1.60 | $19.00 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $20.00 | $20.00 |
| Blunt Tax: Petroleum Products Only | $16.80 | $0.00 | $0.00 | $16.80 |
| Consumer Impact: U.S. Eagle Ford - Black Oil Zone(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.16 |
| Planes | $0.12 |
| Trucks, Construction, and Heavy Equipment | $0.05 |
| Homes, Boilers, and Furnaces | $0.05 |
| Ships, Power, and Industry | $0.10 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.50 |
| U.S. Eagle Ford - Black Oil Zone(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $21.00 | $0.80 | $2.10 | $23.90 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $25.00 | $25.00 |
| Blunt Tax: Petroleum Products Only | $21.00 | $0.00 | $0.00 | $21.00 |