| Consumer Impact: U.S. Eagle Ford - Condensate Zone No Flare(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.07 |
| Planes | $0.01 |
| Trucks, Construction, and Heavy Equipment | $0.00 |
| Homes, Boilers, and Furnaces | $0.00 |
| Ships, Power, and Industry | $0.00 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.09 |
| U.S. Eagle Ford - Condensate Zone No Flare(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $3.80 | $0.30 | $0.10 | $4.20 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $5.00 | $5.00 |
| Blunt Tax: Petroleum Products Only | $3.80 | $0.00 | $0.00 | $3.80 |
| Consumer Impact: U.S. Eagle Ford - Condensate Zone No Flare (Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.14 |
| Planes | $0.03 |
| Trucks, Construction, and Heavy Equipment | $0.00 |
| Homes, Boilers, and Furnaces | $0.01 |
| Ships, Power, and Industry | $0.00 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.18 |
| U.S. Eagle Ford - Condensate Zone No Flare(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $7.60 | $0.60 | $0.20 | $8.40 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $10.00 | $10.00 |
| Blunt Tax: Petroleum Products Only | $7.60 | $0.00 | $0.00 | $7.60 |
| Consumer Impact: U.S. Eagle Ford - Condensate Zone No Flare (Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.21 |
| Planes | $0.04 |
| Trucks, Construction, and Heavy Equipment | $0.00 |
| Homes, Boilers, and Furnaces | $0.01 |
| Ships, Power, and Industry | $0.00 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.27 |
| U.S. Eagle Ford - Condensate Zone No Flare(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $11.40 | $0.80 | $0.30 | $12.50 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $15.00 | $15.00 |
| Blunt Tax: Petroleum Products Only | $11.40 | $0.00 | $0.00 | $11.40 |
| Consumer Impact: U.S. Eagle Ford - Condensate Zone No Flare(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.28 |
| Planes | $0.06 |
| Trucks, Construction, and Heavy Equipment | $0.01 |
| Homes, Boilers, and Furnaces | $0.01 |
| Ships, Power, and Industry | $0.00 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.36 |
| U.S. Eagle Ford - Condensate Zone No Flare(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $15.20 | $1.10 | $0.40 | $16.70 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $20.00 | $20.00 |
| Blunt Tax: Petroleum Products Only | $15.20 | $0.00 | $0.00 | $15.20 |
| Consumer Impact: U.S. Eagle Ford - Condensate Zone No Flare(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.35 |
| Planes | $0.07 |
| Trucks, Construction, and Heavy Equipment | $0.01 |
| Homes, Boilers, and Furnaces | $0.02 |
| Ships, Power, and Industry | $0.00 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.45 |
| U.S. Eagle Ford - Condensate Zone No Flare(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $19.00 | $1.40 | $0.60 | $21.00 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $25.00 | $25.00 |
| Blunt Tax: Petroleum Products Only | $19.00 | $0.00 | $0.00 | $19.00 |