| Consumer Impact: U.S. East Texas Field(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.03 |
| Planes | $0.02 |
| Trucks, Construction, and Heavy Equipment | $0.01 |
| Homes, Boilers, and Furnaces | $0.01 |
| Ships, Power, and Industry | $0.03 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.10 |
| U.S. East Texas Field(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $4.30 | $0.20 | $0.60 | $5.10 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $5.00 | $5.00 |
| Blunt Tax: Petroleum Products Only | $4.30 | $0.00 | $0.00 | $4.30 |
| Consumer Impact: U.S. East Texas Field(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.05 |
| Planes | $0.05 |
| Trucks, Construction, and Heavy Equipment | $0.02 |
| Homes, Boilers, and Furnaces | $0.02 |
| Ships, Power, and Industry | $0.07 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.21 |
| U.S. East Texas Field(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $8.10 | $0.30 | $1.20 | $10.20 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $10.00 | $10.00 |
| Blunt Tax: Petroleum Products Only | $8.70 | $0.00 | $0.00 | $8.70 |
| Consumer Impact: U.S. East Texas Field(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.07 |
| Planes | $0.07 |
| Trucks, Construction, and Heavy Equipment | $0.03 |
| Homes, Boilers, and Furnaces | $0.03 |
| Ships, Power, and Industry | $0.10 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.30 |
| U.S. East Texas Field(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $13.00 | $0.50 | $1.80 | $15.30 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $15.00 | $15.00 |
| Blunt Tax: Petroleum Products Only | $13.00 | $0.00 | $0.00 | $13.00 |
| Consumer Impact: U.S. East Texas Field(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.10 |
| Planes | $0.09 |
| Trucks, Construction, and Heavy Equipment | $0.04 |
| Homes, Boilers, and Furnaces | $0.04 |
| Ships, Power, and Industry | $0.14 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.41 |
| U.S. East Texas Field(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $17.30 | $0.60 | $2.40 | $20.30 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $20.00 | $20.00 |
| Blunt Tax: Petroleum Products Only | $17.30 | $0.00 | $0.00 | $17.30 |
| Consumer Impact: U.S. East Texas Field(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.12 |
| Planes | $0.12 |
| Trucks, Construction, and Heavy Equipment | $0.04 |
| Homes, Boilers, and Furnaces | $0.05 |
| Ships, Power, and Industry | $0.17 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.52 |
| U.S. East Texas Field(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $21.70 | $0.80 | $3.10 | $25.60 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $25.00 | $25.00 |
| Blunt Tax: Petroleum Products Only | $21.70 | $0.00 | $0.00 | $21.70 |