| Consumer Impact: U.S. Louisiana Lake Washington Field(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.02 |
| Planes | $0.03 |
| Trucks, Construction, and Heavy Equipment | $0.01 |
| Homes, Boilers, and Furnaces | $0.01 |
| Ships, Power, and Industry | $0.03 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.10 |
| U.S. Louisiana Lake Washington Field(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $4.30 | $0.20 | $1.40 | $5.90 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $5.00 | $5.00 |
| Blunt Tax: Petroleum Products Only | $4.30 | $0.00 | $0.00 | $4.30 |
| Consumer Impact: U.S. Louisiana Lake Washington Field(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.04 |
| Planes | $0.05 |
| Trucks, Construction, and Heavy Equipment | $0.02 |
| Homes, Boilers, and Furnaces | $0.02 |
| Ships, Power, and Industry | $0.06 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.21 |
| U.S. Louisiana Lake Washington Field(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $8.70 | $0.30 | $2.70 | $11.70 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $10.00 | $10.00 |
| Blunt Tax: Petroleum Products Only | $8.70 | $0.00 | $0.00 | $8.70 |
| Consumer Impact: U.S. Louisiana Lake Washington Field(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.06 |
| Planes | $0.08 |
| Trucks, Construction, and Heavy Equipment | $0.03 |
| Homes, Boilers, and Furnaces | $0.03 |
| Ships, Power, and Industry | $0.09 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.30 |
| U.S. Louisiana Lake Washington Field(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $13.00 | $0.50 | $4.10 | $17.66 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $15.00 | $15.00 |
| Blunt Tax: Petroleum Products Only | $13.00 | $0.00 | $0.00 | $13.00 |
| Consumer Impact: U.S. Louisiana Lake Washington Field(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.08 |
| Planes | $0.11 |
| Trucks, Construction, and Heavy Equipment | $0.05 |
| Homes, Boilers, and Furnaces | $0.04 |
| Ships, Power, and Industry | $0.13 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.41 |
| U.S. Louisiana Lake Washington Field(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $17.40 | $0.60 | $5.50 | $23.50 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $20.00 | $20.00 |
| Blunt Tax: Petroleum Products Only | $17.40 | $0.00 | $0.00 | $17.40 |
| Consumer Impact: U.S. Louisiana Lake Washington Field(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.10 |
| Planes | $0.14 |
| Trucks, Construction, and Heavy Equipment | $0.06 |
| Homes, Boilers, and Furnaces | $0.05 |
| Ships, Power, and Industry | $0.16 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.52 |
| U.S. Louisiana Lake Washington Field(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $21.70 | $0.80 | $6.80 | $29.30 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $25.00 | $25.00 |
| Blunt Tax: Petroleum Products Only | $21.70 | $0.00 | $0.00 | $21.70 |