| Consumer Impact: U.S. Gulf Mars(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.03 |
| Planes | $0.02 |
| Trucks, Construction, and Heavy Equipment | $0.02 |
| Homes, Boilers, and Furnaces | $0.00 |
| Ships, Power, and Industry | $0.03 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.10 |
| U.S. Gulf Mars(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $4.40 | $0.30 | $0.40 | $5.10 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $5.00 | $5.00 |
| Blunt Tax: Petroleum Products Only | $4.40 | $0.00 | $0.00 | $4.40 |
| Consumer Impact: U.S. Gulf Mars(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.06 |
| Planes | $0.03 |
| Trucks, Construction, and Heavy Equipment | $0.05 |
| Homes, Boilers, and Furnaces | $0.00 |
| Ships, Power, and Industry | $0.06 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.21 |
| U.S. Gulf Mars(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $8.80 | $0.60 | $0.80 | $10.20 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $10.00 | $10.00 |
| Blunt Tax: Petroleum Products Only | $8.80 | $0.00 | $0.00 | $8.80 |
| Consumer Impact: U.S. Gulf Mars(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.09 |
| Planes | $0.05 |
| Trucks, Construction, and Heavy Equipment | $0.07 |
| Homes, Boilers, and Furnaces | $0.00 |
| Ships, Power, and Industry | $0.10 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.31 |
| U.S. Gulf Mars(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $13.20 | $0.90 | $1.20 | $15.30 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $15.00 | $15.00 |
| Blunt Tax: Petroleum Products Only | $13.20 | $0.00 | $0.00 | $13.20 |
| Consumer Impact: U.S. Gulf Mars(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.12 |
| Planes | $0.06 |
| Trucks, Construction, and Heavy Equipment | $0.09 |
| Homes, Boilers, and Furnaces | $0.00 |
| Ships, Power, and Industry | $0.13 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.42 |
| U.S. Gulf Mars(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $17.50 | $1.20 | $1.60 | $20.30 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $20.00 | $20.00 |
| Blunt Tax: Petroleum Products Only | $17.50 | $0.00 | $0.00 | $17.50 |
| Consumer Impact: U.S. Gulf Mars(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.15 |
| Planes | $0.08 |
| Trucks, Construction, and Heavy Equipment | $0.12 |
| Homes, Boilers, and Furnaces | $0.01 |
| Ships, Power, and Industry | $0.16 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.52 |
| U.S. Gulf Mars(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $21.90 | $1.50 | $2.00 | $25.40 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $25.00 | $25.00 |
| Blunt Tax: Petroleum Products Only | $21.90 | $0.00 | $0.00 | $21.90 |