| Consumer Impact: U.S. California Midway-Sunset(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.05 |
| Planes | $0.02 |
| Trucks, Construction, and Heavy Equipment | $0.03 |
| Homes, Boilers, and Furnaces | $0.00 |
| Ships, Power, and Industry | $0.01 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.11 |
| U.S. California Midway-Sunset(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $4.60 | $0.80 | $1.80 | $7.20 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $5.00 | $5.00 |
| Blunt Tax: Petroleum Products Only | $4.60 | $0.00 | $0.00 | $4.60 |
| Consumer Impact: U.S. California Midway-Sunset(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.09 |
| Planes | $0.03 |
| Trucks, Construction, and Heavy Equipment | $0.06 |
| Homes, Boilers, and Furnaces | $0.01 |
| Ships, Power, and Industry | $0.02 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.22 |
| U.S. California Midway-Sunset(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $9.30 | $1.60 | $3.60 | $14.50 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $10.00 | $10.00 |
| Blunt Tax: Petroleum Products Only | $9.30 | $0.00 | $0.00 | $9.30 |
| Consumer Impact: U.S. California Midway-Sunset(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.14 |
| Planes | $0.05 |
| Trucks, Construction, and Heavy Equipment | $0.09 |
| Homes, Boilers, and Furnaces | $0.01 |
| Ships, Power, and Industry | $0.04 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.32 |
| U.S. California Midway-Sunset(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $13.90 | $2.40 | $5.40 | $21.70 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $15.00 | $15.00 |
| Blunt Tax: Petroleum Products Only | $13.90 | $0.00 | $0.00 | $13.90 |
| Consumer Impact: U.S. California Midway-Sunset(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.19 |
| Planes | $0.07 |
| Trucks, Construction, and Heavy Equipment | $0.12 |
| Homes, Boilers, and Furnaces | $0.01 |
| Ships, Power, and Industry | $0.05 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.44 |
| U.S. California Midway-Sunset(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $18.60 | $3.30 | $7.20 | $29.10 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $20.00 | $20.00 |
| Blunt Tax: Petroleum Products Only | $18.60 | $0.00 | $0.00 | $18.60 |
| Consumer Impact: U.S. California Midway-Sunset(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.23 |
| Planes | $0.08 |
| Trucks, Construction, and Heavy Equipment | $0.15 |
| Homes, Boilers, and Furnaces | $0.02 |
| Ships, Power, and Industry | $0.06 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.55 |
| U.S. California Midway-Sunset(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $23.20 | $4.10 | $9.00 | $36.30 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $25.00 | $25.00 |
| Blunt Tax: Petroleum Products Only | $23.20 | $0.00 | $0.00 | $23.20 |