| Consumer Impact: U.S. California Wilmington(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.05 |
| Planes | $0.01 |
| Trucks, Construction, and Heavy Equipment | $0.03 |
| Homes, Boilers, and Furnaces | $0.00 |
| Ships, Power, and Industry | $0.01 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.11 |
| U.S. California Wilmington(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $4.80 | $0.90 | $0.60 | $6.30 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $5.00 | $5.00 |
| Blunt Tax: Petroleum Products Only | $4.80 | $0.00 | $0.00 | $4.80 |
| Consumer Impact: U.S. California Wilmington(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.10 |
| Planes | $0.02 |
| Trucks, Construction, and Heavy Equipment | $0.07 |
| Homes, Boilers, and Furnaces | $0.01 |
| Ships, Power, and Industry | $0.03 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.23 |
| U.S. California Wilmington(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $9.60 | $1.80 | $1.10 | $12.50 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $10.00 | $10.00 |
| Blunt Tax: Petroleum Products Only | $9.60 | $0.00 | $0.00 | $9.60 |
| Consumer Impact: U.S. California Wilmington(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.15 |
| Planes | $0.03 |
| Trucks, Construction, and Heavy Equipment | $0.10 |
| Homes, Boilers, and Furnaces | $0.01 |
| Ships, Power, and Industry | $0.04 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.33 |
| U.S. California Wilmington(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $14.40 | $2.70 | $1.70 | $18.80 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $15.00 | $15.00 |
| Blunt Tax: Petroleum Products Only | $14.40 | $0.00 | $0.00 | $14.40 |
| Consumer Impact: U.S. California Wilmington(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.20 |
| Planes | $0.04 |
| Trucks, Construction, and Heavy Equipment | $0.13 |
| Homes, Boilers, and Furnaces | $0.02 |
| Ships, Power, and Industry | $0.05 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.46 |
| U.S. California Wilmington(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $19.10 | $3.60 | $2.30 | $25.00 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $20.00 | $20.00 |
| Blunt Tax: Petroleum Products Only | $19.10 | $0.00 | $0.00 | $19.10 |
| Consumer Impact: U.S. California Wilmington(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.25 |
| Planes | $0.05 |
| Trucks, Construction, and Heavy Equipment | $0.16 |
| Homes, Boilers, and Furnaces | $0.02 |
| Ships, Power, and Industry | $0.07 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.57 |
| U.S. California Wilmington(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $23.90 | $4.50 | $2.80 | $31.20 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $25.00 | $25.00 |
| Blunt Tax: Petroleum Products Only | $23.90 | $0.00 | $0.00 | $23.90 |