| Consumer Impact: U.S. Texas Yates(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.04 |
| Planes | $0.02 |
| Trucks, Construction, and Heavy Equipment | $0.02 |
| Homes, Boilers, and Furnaces | $0.00 |
| Ships, Power, and Industry | $0.02 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.10 |
| U.S. Texas Yates(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $4.30 | $0.30 | $0.30 | $4.90 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $5.00 | $5.00 |
| Blunt Tax: Petroleum Products Only | $4.30 | $0.00 | $0.00 | $4.30 |
| Consumer Impact: U.S. Texas Yates(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.08 |
| Planes | $0.04 |
| Trucks, Construction, and Heavy Equipment | $0.04 |
| Homes, Boilers, and Furnaces | $0.00 |
| Ships, Power, and Industry | $0.04 |
| Petroleum Products Transport to Market | $0.00 |
| Total | $0.20 |
| U.S. Texas Yates(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $8.60 | $0.60 | $0.60 | $9.80 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $10.00 | $10.00 |
| Blunt Tax: Petroleum Products Only | $8.60 | $0.00 | $0.00 | $8.60 |
| Consumer Impact: U.S. Texas Yates(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.11 |
| Planes | $0.06 |
| Trucks, Construction, and Heavy Equipment | $0.06 |
| Homes, Boilers, and Furnaces | $0.00 |
| Ships, Power, and Industry | $0.06 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.30 |
| U.S. Texas Yates(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $12.90 | $0.90 | $1.00 | $14.80 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $15.00 | $15.00 |
| Blunt Tax: Petroleum Products Only | $12.90 | $0.00 | $0.00 | $12.90 |
| Consumer Impact: U.S. Texas Yates(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.15 |
| Planes | $0.09 |
| Trucks, Construction, and Heavy Equipment | $0.08 |
| Homes, Boilers, and Furnaces | $0.00 |
| Ships, Power, and Industry | $0.08 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.41 |
| U.S. Texas Yates(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $17.20 | $1.20 | $1.30 | $19.70 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $20.00 | $20.00 |
| Blunt Tax: Petroleum Products Only | $17.20 | $0.00 | $0.00 | $17.20 |
| Consumer Impact: U.S. Texas Yates(Dollars Per Gallon) | |
| Type of Consumption | Dollars Per Gallon |
| Cars | $0.19 |
| Planes | $0.11 |
| Trucks, Construction, and Heavy Equipment | $0.10 |
| Homes, Boilers, and Furnaces | $0.01 |
| Ships, Power, and Industry | $0.10 |
| Petroleum Products Transport to Market | $0.01 |
| Total | $0.51 |
| U.S. Texas Yates(Dollars Per Barrel) | ||||
| End Users | Refiners | Producers | Total | |
| Smart Tax | $21.40 | $1.50 | $1.60 | $24.50 |
| Blunt Tax Per Barrel | $0.00 | $0.00 | $25.00 | $25.00 |
| Blunt Tax: Petroleum Products Only | $21.40 | $0.00 | $0.00 | $21.40 |